| Current Selling Prices of Homes |
| Santa Clara, Sunnyvale, Saratoga, Cupertino, Campbell, Mt. View |
|
For The Two Weeks Ending May 9 |
| CITY | ADDRESS | LIST PRICE | SALE PRICE | SALE DATE | DAYS ON MARKET | SQ FT | BR | BA |
| Campbell | 1151 NORMANDY DR | $689,000 | $660,000 | 3/26/08 | 23 | 1723 | 4 | 2 |
| Campbell | 1651 LA PRADERA DR | $660,000 | $630,000 | 4/5/08 | 115 | 1546 | 4 | 2 |
| Campbell | 363 HARRISON AVE | $1,150,000 | $1,150,000 | 4/8/08 | 4 | 2700 | 4 | 4 |
| Cupertino | 10310 MENHART LN | $450,000 | -- | 7/28/03 | 45 | 990 | 3 | 1 |
| Cupertino | 10276 ORANGE AVE | $1,699,000 | $1,620,000 | 3/22/08 | 64 | 2500 | 4 | 4 |
| Cupertino | 10464 MORETTI DR | $699,950 | $725,000 | 3/24/08 | 4 | 990 | 3 | 1 |
| Cupertino | 10394 COLBY AVE | $1,035,000 | $1,080,100 | 3/26/08 | 8 | 1681 | 4 | 2 |
| Cupertino | 1099 MILKY WAY | $1,097,888 | $1,150,000 | 3/26/08 | 9 | 1421 | 3 | 2 |
| Cupertino | 21406 RUMFORD DR | $1,350,000 | $1,337,500 | 4/1/08 | 7 | 2080 | 4 | 3 |
| Cupertino | 10370 CALVERT DR | $769,000 | $769,000 | 4/2/08 | 10 | 1078 | 3 | 2 |
| Cupertino | 22441 CARNOUSTIE CT | $1,595,000 | $1,580,000 | 4/2/08 | 76 | 2423 | 4 | 3 |
| Cupertino | 7367 RAINBOW DR | $958,888 | $995,000 | 4/2/08 | 7 | 1523 | 3 | 3 |
| Cupertino | 7632 ERIN WAY | $1,068,000 | $1,180,000 | 4/3/08 | 9 | 1388 | 3 | 2 |
| Cupertino | 22420 SANTA PAULA AVE | $1,299,000 | $1,250,000 | 4/3/08 | 16 | 1775 | 3 | 2 |
| Cupertino | 20140 MERRITT DR | $1,249,000 | $1,218,000 | 4/4/08 | 9 | 1878 | 4 | 3 |
| Cupertino | 10447 ANSON AVE | $1,100,000 | $1,155,000 | 4/5/08 | 11 | 1890 | 4 | 2 |
| Cupertino | 10475 MADERA DR | $1,275,000 | $1,260,000 | 4/9/08 | 50 | 1580 | 3 | 2 |
| Cupertino | 10358 GLENVIEW AVE | $1,000,888 | $1,060,000 | 4/9/08 | 7 | 1392 | 3 | 2 |
| Cupertino | 10111 CARMEN RD | $1,289,000 | $1,285,000 | 4/10/08 | 8 | 1656 | 3 | 2 |
| Cupertino | 10610 FELTON WAY | $1,899,000 | $1,920,750 | 4/11/08 | 11 | 3576 | 5 | 4 |
| Cupertino | 20091 LA RODA CT | $1,298,000 | $1,245,000 | 4/16/08 | 15 | 1564 | 3 | 2 |
| Mountain View | 1047 MOUNTAIN VIEW AVE | $2,048,000 | $2,000,000 | 2/17/08 | 25 | 3150 | 4 | 4+ |
| Mountain View | 1633 MIRAMONTE AVE | $999,000 | $965,000 | 3/28/08 | 30 | 1178 | 3 | 2 |
| Mountain View | 821 MORAGA DR | $1,095,000 | $1,072,625 | 4/1/08 | 36 | 2041 | 4 | 3 |
| Mountain View | 229 PALO ALTO AVE | $899,999 | $849,900 | 4/1/08 | 43 | 1116 | 3 | 1 |
| Mountain View | 1749 PEARTREE LN | $1,249,000 | $1,255,000 | 4/2/08 | 7 | 1280 | 3 | 2 |
| Mountain View | 234 W DANA ST | $975,000 | $990,000 | 4/3/08 | 8 | 1600 | 3 | 2 |
| Mountain View | 809 RUNNINGWOOD CIR | $869,500 | $864,500 | 4/3/08 | 22 | 1609 | 2 | 2 |
| Mountain View | 180 JENKINS LN | $938,900 | $925,000 | 4/4/08 | 22 | 1679 | 4 | 3 |
| Mountain View | 1630 YALE DR | $1,195,000 | $1,170,000 | 4/7/08 | 11 | 1240 | 3 | 2 |
| Mountain View | 643 MCCARTY AVE | $898,000 | $825,000 | 4/8/08 | 200 | 1827 | 3 | 2 |
| Mountain View | 2402 LAURA LN | $935,000 | $985,000 | 4/10/08 | 7 | 1990 | 3 | 2 |
| San Jose |