Current Selling Prices of Homes
Santa Clara, Sunnyvale, Saratoga, Cupertino, Campbell, Mt. View
For The Two Weeks Ending February 10, 2012
 
CITY ADDRESS LIST PRICE SALE PRICE SALE DATE DAYS ON MARKET SQ FT BR BA MLS #
Campbell 1080 LOVELL AVE $995,000 $1,080,000 10/26/11 7 2586 4 3 81144385
Campbell 898 BUCKNAM AVE $594,999 $540,000 11/15/11 167 1269 4 2 81124298
Campbell 665 N CENTRAL AVE $699,888 $485,000 11/29/11 82 2289 4 3 81139048
Campbell 795 W RINCON AVE $544,950 $536,000 12/29/11 55 1583 3 2 81146469
Campbell 708 W SUNNYOAKS AVE $1,050,000 $985,000 1/6/12 100 2745 5 3 81141759
Campbell 4137 LEMOYNE WAY $669,900 $646,800 1/10/12 81 1585 3 2 81144672
Campbell 179 BLAND AVE $889,000 $889,000 1/11/12 8 2086 4 3 81200146
Campbell 1673 ADRIEN DR $689,888 $710,000 1/11/12 7 1435 3 2 81200397
Campbell 1325 COLLEEN WAY $699,900 $699,900 1/16/12 6 1430 3 2 81200952
Campbell 11930 VALLEJO DR $649,888 $649,888 1/30/12 26 1220 3 2 81200349
Cupertino 10310 MENHART LN $450,000 -- 7/28/03 45 990 3 1 80333576
Cupertino 1057 NOVEMBER DR $1,074,000 $1,030,000 12/18/11 40 1683 3 2 81146902
Cupertino 10642 RANDY LN $985,000 $965,000 12/27/11 12 1537 3 2 81150458
Cupertino 10292 BRET AVE $935,888 $925,000 12/30/11 14 1855 4 2 81150562
Cupertino 1079 KENTWOOD AVE $859,000 $840,000 1/6/12 196 1190 3 2 81128348
Cupertino 22054 BAXLEY CT $1,378,000 $1,360,000 1/17/12 77 2411 4 3 81145883
Cupertino 808 SHETLAND PL $860,000 $860,000 1/19/12 0 1828 4 2 81202184
Cupertino 22384 RAMONA CT $1,334,925 $1,334,925 1/24/12 -- 2585 5 3 81203359
Mountain View 2400 ALVIN ST $599,000 $575,000 11/11/11 23 1116 3 2 81144474
Mountain View 2178 LELAND AVE $725,000 $700,000 11/24/11 146 1920 4 3 81129200
Mountain View 831 WARNER CT $985,000 $985,000 12/2/11 3 2329 4 3 81148824
Mountain View 736 CUESTA DR $875,000 $909,500 12/8/11 7 1620 4 2 81149051
Mountain View 540 MINTON LN $975,000 $1,036,000 12/15/11 10 1635 3 3 81149473
Mountain View 177 FAIRCHILD DR $390,000 $335,199 12/29/11 272 1720 3 3 81114167
Mountain View 166 CHETWOOD DR $849,950 $885,000 1/10/12 17 1502 3 3 81151071
Mountain View 1317 TODD ST $749,000 $879,000 1/19/12 8 997 2 1 81201234
Mountain View 1360 CALIFORNIA ST $599,000 $510,000 1/20/12 71 896 2 1 81147075
Mountain View 989 LANE AVE $749,000 $950,000 1/30/12 25 872 2 1 81200383
Mountain View 201 LEVIN AVE $1,875,660 $1,875,660 1/31/12 0 2590 4 3 81203729
Mountain View 585 OAK ST $1,089,000 $1,175,000 2/2/12 1 1296 2 2 81204072
San Jose 3623 KENDRA WAY $699,000 $702,000 9/29/11 19 2233 4 3 81139175
San Jose 2391 BOXWOOD DR $429,900 $435,888 12/13/11 42 806 2 1 81145897
San Jose 964 TAMARACK AVE $418,950 $415,000 12/22/11 40 1040 3 1 81147409
San Jose 4941 AUGUSTA WAY $739,000 $726,000 12/31/11 88 1386 3 2 81142347
San Jose 1450 VIA CODORNIZ $648,000 $640,000 1/3/12 35 2109 4 3 81148859
San Jose 1513 STOCKBRIDGE DR $668,000 $650,000 1/4/12 34 1708 3 2 81149040
San Jose 2224 SUNNY VISTA DR $899,000 $950,000 1/12/12 8 2740 4 4 81200273
San Jose 7175 SHARON DR $1,700,000 $1,385,000 1/17/12 56 5721 6+ 4+ 81148406
San Jose 2536 FERNWOOD AVE $494,950 $475,000 1/18/12 83 1155 3 2 81145621
San Jose 456 ARDIS AVE $468,800 $437,000 1/24/12 8 1032 3 1 81201706
Santa Clara 2522 AMETHYST DR $345,000 $345,000 7/9/11 9 897 3 1 81128959
Santa Clara 625 HAMILTON LN $449,000 $400,000 8/16/11 7 1127 4 2 81134735
Santa Clara 1915 STAFFORD ST $550,000 $520,000 11/28/11 121 1323 2 2 81133435
Santa Clara 4722 BURKE DR $394,900 $390,000 11/29/11 12 1095 3 2 81147924
Santa Clara 4169 MARSTON LN $865,000 $865,000 12/6/11 13 1671 3 3 81148421
Santa Clara 1279 LAS PALMAS DR $435,000 $445,000 12/20/11 34 1006 3 1 81147751
Santa Clara 4723 MANGRUM DR $430,000 $430,000 12/28/11 21 1595 3 3 81149756
Santa Clara 2011 BOWERS AVE $439,950 $415,000 12/29/11 76 1269 4 2 81143714
Santa Clara 4427 LAIRD CIR $788,000 $783,000 1/2/12 142 1590 3 4 81135407
Santa Clara 1157 CHAPEL DR $499,950 $445,000 1/12/12 35 1040 2 1 81149814
Santa Clara 3062 MILLAR AVE $498,000 $552,000 1/17/12 6 1068 3 2 81201101
Santa Clara 3103 MILLAR AVE $699,000 $675,000 1/23/12 17 1836 4 3 81200635
Saratoga 19227 SAN MARCOS RD $1,325,000 $1,240,000 12/15/11 82 978 2 1 81141078
Saratoga 13249 PASEO PRESADA $810,000 $790,000 12/19/11 70 1128 3 1 81143288
Saratoga 12420 RADOYKA DR $1,249,000 $1,243,000 1/5/12 47 2746 4 3 81148164
Saratoga 20254 WILLIAMSBURG LN $1,598,000 $1,625,000 1/16/12 11 2534 5 3 81200472
Saratoga 12388 SARATOGA CREEK DR $1,300,000 $1,280,000 1/31/12 0 1802 3 3 81203619
Sunnyvale 559 CYPRESS AVE $399,000 $390,000 11/5/11 11 1009 3 1 81145360
Sunnyvale 1119 PRESCOTT AVE $479,900 $460,000 12/7/11 12 1108 3 2 81148527
Sunnyvale 610 DORSET WAY $1,128,000 $1,054,000 12/19/11 159 2972 5 3 81130746
Sunnyvale 199 SUNSET AVE $735,000 $700,000 12/30/11 67 1513 3 2 81145191
Sunnyvale 878 BIRCH AVE $425,000 $420,000 12/30/11 11 798 2 2 81150781
Sunnyvale 179 PIEDRA DR $559,000 $665,000 1/5/12 8 1438 3 2 81151276
Sunnyvale 799 BORREGAS AVE $395,000 $375,000 1/7/12 57 1027 3 1 81147356
Sunnyvale 807 SELKIRK PL $1,068,000 $977,120 1/11/12 35 2188 5 3 81149688
Sunnyvale 1067 BORREGAS AVE $338,888 $340,000 1/26/12 2 1152 3 2 81202821
Sunnyvale 1474 TEAL DR $699,000 $650,000 1/30/12 29 1388 3 2 81200010

Home Page