Bank Owned-REO, & Short Sales
Santa Clara, Sunnyvale, Saratoga, Cupertino, Campbell, Mt. View
Single Family Homes As Of February 10, 2012
 
CITY ADDRESS LIST PRICE SQ FT BEDS BATH DAYS ON MARKET ZIP TYPE MLS #
Campbell 571 MAPLE AVE $449,000 996 2 1 18 95008 Short Sale 81202579
Campbell 725 BUDD AVE $478,000 1215 3 2 81 95008 Bank Owned 81148217
Campbell 792 MARILYN DR $650,000 1918 3 2 140 95008 Short Sale 81140954
Campbell 1172 LOVELL AVE $830,000 2114 4 2 4 95008 Short Sale 81204872
Cupertino 10160 CALVERT DR $649,900 1562 3 2 137 95014 Short Sale 81141162
Mountain View 110 COLLEGE ST $415,000 760 2 1 88 94040 Bank Owned 81147471
Mountain View 1790 SPRING ST $549,000 1104 3 1 167 94043 Short Sale 81137410
Mountain View 358 N RENGSTORFF AVE $625,000 1104 3 2 15 94043 Bank Owned 81203186
Mountain View 1777 LATHAM ST $870,900 1910 3 3 8 94041 Bank Owned 81204076
San Jose 5120 N 1ST ST $449,000 1981 3 2 16 95112 Short Sale 81203001
San Jose 2040 WENTE PL $450,000 1444 3 3 92 95125 Short Sale 81147128
San Jose 3624 MOORPARK AVE $456,200 1143 3 2 56 95117 Bank Owned 81150615
San Jose 745 N MONROE ST $484,700 1512 4 2 2 95128 Bank Owned 81204830
San Jose 611 FENLEY AVE $499,000 1380 3 2 24 95117 Short Sale 81202023
San Jose 557 PAPAC WAY $521,550 2016 4 2 134 95117 Bank Owned 81141708
San Jose 842 S CLOVER AVE $605,000 1776 3 2 16 95128 Bank Owned 81202922
San Jose 3716 RHODA DR $660,000 1914 6+ 3 275 95117 Short Sale 81121001
San Jose 3836 RHODA DR $699,000 2376 5 3 146 95117 Short Sale 81203259
Santa Clara 3195 MONROE ST $370,000 1204 3 2 165 95051 Short Sale 81137575
Santa Clara 4269 MACEDO PL $379,000 1199 3 3 10 95054 Bank Owned 81203743
Santa Clara 3239 AGATE DR $395,000 1113 3 1 42 95051 Bank Owned 81151352
Santa Clara 1974 DE LA PENA AVE $425,000 1272 3 2 15 95050 Bank Owned 81203055
Santa Clara 801 CLYDE AVE $435,000 1298 3 2 81 95054 Short Sale 81148282
Santa Clara 2548 MORAINE DR $459,900 1464 3 2 66 95051 Bank Owned 81204275
Santa Clara 2705 BONNIE DR $474,900 1207 3 2 103 95051 Bank Owned 81145726
Santa Clara 940 ROSE CT $475,000 1517 3 2 58 95051 Short Sale 81150624
Santa Clara 3209 AGATE DR $475,000 1234 3 2 44 95051 Short Sale 81151185
Santa Clara 1929 FILLMORE ST $488,800 1566 3 2 274 95050 Short Sale 81147781
Santa Clara 4230 RAMSHALL PL $495,000 1382 3 3 162 95054 Short Sale 81137921
Santa Clara 4232 DAVIS ST $550,000 1584 3 3 42 95054 Short Sale 81151353
Santa Clara 3405 CABRILLO AVE $580,000 1702 5 4+ 108 95051 Short Sale 81145179
Santa Clara 651 WILSON CT $610,000 1707 3 2 79 95051 Short Sale 81148447
Santa Clara 3454 VICTORIA AVE $650,000 1782 5 3 43 95051 Short Sale 81151420
Saratoga 14451 OAK PL $890,000 913 2 2 17 95070 Bank Owned 81202819
Saratoga 24605 HEATHER HT $1,800,000 3967 4 4 309 95070 Short Sale 81145112
Saratoga 15345 BOHLMAN RD $2,612,500 4900 5 4+ 66 95070 Bank Owned 81149539
Saratoga 19051 AUSTIN WAY $4,900,000 7684 6+ 4+ 50 95070 Short Sale 81150982
Sunnyvale 808 MORSE AVE $279,000 816 2 1 86 94085 Short Sale 81147832
Sunnyvale 275 BEECHNUT AVE $341,000 1022 3 2 400 94085 Bank Owned 81149596
Sunnyvale 1151 PALAMOS AVE $360,000 1108 3 2 20 94089 Bank Owned 81202493
Sunnyvale 574 FIR AVE $395,075 1191 3 1 150 94085 Bank Owned 81139550
Sunnyvale 1138 SOCORRO AVE $415,000 1000 3 2 3 94089 Short Sale 81204639
Sunnyvale 229 VELVETLAKE DR $420,000 1660 4 3 119 94089 Short Sale 81204084
Sunnyvale 156 W MAUDE AVE $420,000 1178 3 3 217 94085 Short Sale 81130036
Sunnyvale 814 SAN PIER CT $450,000 2003 3 2 18 94085 Short Sale 81202661
Sunnyvale 415 WILSON AVE $450,000 841 2 2 3 94086 Short Sale 81204938
Sunnyvale 1031 MANGO AVE $757,995 1265 3 2 8 94087 Short Sale 81204154
Sunnyvale 539 CASTLEROCK CT $799,000 1540 3 2 143 94087 Short Sale 81140432
Sunnyvale 745 S MARY AVE $829,900 2679 5 4+ 40 94087 Bank Owned 81200018

Home Page