Cupertino Homes For Sale
All MLS House Listings for Sale as of August 15

View Photos & Details List
 

STREET ADDRESS CROSS STREET CITY BR BA SQ FT AGE ZIP LIST DATE PRICE
18985 BARNHART AVE Culbertson Cupertino 2 1 814 55 95014 08/04/08 $695,000
4476 STRAWBERRY PARK DR Saratoga Avenue San Jose 3 2 1107 53 95129 06/25/08 $699,000
855 SARATOGA AVE Belvedere San Jose 3 2 1107 53 95129 07/22/08 $720,000
4946 RIO VISTA AVE CASA VIEW DR /MIRAMARA San Jose 3 2 1188 52 95129 08/12/08 $729,999
10559 STERLING BL CRABTREE AVE Cupertino 3 1 1048 54 95014 08/08/08 $735,000
10282 MENHART LN Wunderlich Cupertino 3 2 1078 56 95014 08/13/08 $748,888
19060 MEIGGS LN S. Tantau/ Bollinger Cupertino 3 2 1249 53 95014 07/09/08 $768,000
956 AMSTUTZ DR WILLIAMS RD San Jose 3 2 1371 50 95129 08/03/08 $768,800
10271 JOHNSON AVE Loree Cupertino 3 1 1048 54 95014 07/07/08 $775,000
4796 STRAWBERRY PARK DR BROADMOOR San Jose 4 3 1685 53 95129 02/05/08 $798,000
4638 PIPER DR Marilla Ave. San Jose 3 2 1400 46 95129 07/29/08 $798,550
4908 WILLIAMS RD HAPPY VALLEY San Jose 4 2 1607 44 95129 05/12/08 $799,000
447 CASA BLANCA DR Capistrano San Jose 3 2 1254 49 95129 07/21/08 $799,000
1042 JOHNSON AVE Castle Glen/Kimberly San Jose 3 2 1100 52 95129 07/26/08 $800,000
4629 BLANCO DR Marilla San Jose 3 2 1341 45 95129 05/27/08 $829,000
4439 PIPER DR Leo Drive San Jose 4 2 1560 41 95129 07/09/08 $829,900
1061 WILMINGTON AVE HAPPY VALLEY San Jose 3 2 1251 47 95129 07/22/08 $839,988
6003 BOLLINGER RD South Tantau Cupertino 4 2 1432 48 95014 04/17/08 $847,000
1170 MALIBU DR Doyle Rd San Jose 3 2 1404 47 95129 04/18/08 $869,000
5068 CAPISTRANO AVE Loma Linda San Jose 3 2 1514 51 95129 06/05/08 $888,888
4734 BLUE RIDGE DR teresita San Jose 3 2 1517 50 95129 07/17/08 $894,800
21685 OLIVE AVE IMPERIAL Cupertino 3 1 1015 63 95014 08/22/07 $898,000
867 S TANTAU AVE Bollinger Cupertino 4 3 1432 48 95014 08/14/08 $898,000
4700 BLANCO DR Marilla Ave San Jose 4 2 1511 44 95129 06/16/08 $899,000
21950 MCCLELLAN RD Byrne Avenue Cupertino 3 2 1015 64 95014 06/18/08 $899,888
10558 GASCOIGNE DR Wunderlich Cupertino 4 2 1844 54 95014 07/26/08 $899,888
10440 JOHNSON AVE BARNHART Cupertino 3 2 1648 7 95014 08/12/08 $919,900
4915 WILLIAMS RD Happy Valley San Jose 3 2 1323 47 95129 08/01/08 $939,000
1327 MILLER AVE Rainbow San Jose 3