Saratoga Homes For Sale
All MLS House Listings for Sale as of August 17

View Photos & Details List
 

STREET ADDRESS CROSS STREET CITY BR BA SQ FT AGE ZIP LIST DATE PRICE
18628 PASEO PUEBLO Quito Saratoga 3 2 1704 58 95070 07/30/08 $885,000
18830 AFTON AVE Carrick/McCoy Saratoga 3 1 1128 57 95070 07/05/08 $895,000
18501 ALLENDALE AVE Quito Saratoga 3 2 1494 54 95070 07/14/08 $899,900
13149 QUITO RD COX Saratoga 3 2 1600 56 95070 06/28/08 $929,000
15725 CANON DR Glen Una Saratoga 5 4+ 5441 -- 95030 06/02/08 $949,500
13810 QUITO RD Espada/Allendale Saratoga 3 2 1420 54 95070 06/03/08 $949,888
13441 QUITO RD westmont Saratoga 3 2 1300 51 95070 05/06/08 $950,000
18289 VANDERBILT DR Quito Rd/Clemson Ave Saratoga 3 2 1400 49 95070 07/29/08 $979,000
13431 QUITO RD Westmont Saratoga 4 2 1832 60 95070 05/01/08 $988,000
19105 DAGMAR DR Bonnet Saratoga 3 2 1161 54 95070 08/12/08 $999,950
12643 PASEO FLORES Bucknall Saratoga 3 2 1260 58 95070 08/05/08 $1,000,000
18709 METLER CT Aspesi Saratoga 4 3 1982 50 95070 07/08/08 $1,079,000
12590 PASEO CERRO BUCKNALL RD Saratoga 3 2 1260 58 95070 07/18/08 $1,099,950
18591 MONTPERE WAY Allendale Saratoga 3 2 2299 54 95070 06/25/08 $1,149,000
0 HEATHER HEIGHTS RD BIG BASIN WAY Saratoga 1 1 750 99 95070 09/12/07 $1,149,000
18993 PALO OAKS CT Saratoga/Cox Saratoga 3 2 2256 34 95070 08/14/08 $1,188,000
18968 BONNET WAY Kodiac Pl Saratoga 4 3 2194 33 95070 07/06/08 $1,225,000
13033 QUITO RD Devon Saratoga 4 3 2445 6 95070 05/27/08 $1,248,000
20365 WILLIAMS AVE SARATOGA/SUNNYVALE RD. Saratoga 4 3 1820 101 95070 08/11/08 $1,250,000
11941 BROOKGLEN DR Prospect Rd Saratoga 3 3 1907 53 95070 07/14/08 $1,288,000
13424 KODIAC PL Bonnet/Dagmar Saratoga 4 3 2194 33 95070 08/02/08 $1,295,950
13211 KEVIN ST HEATH / MCFARLAND Saratoga 4 3 3072 57 95070 07/17/08 $1,299,000
18621 KOSICH DR SARATOGA AVENUE Saratoga 4 3 2387 55 95070 08/11/08 $1,299,950
19161 COX AVE Saratoga Saratoga 4 1 2174 93 95070 08/11/08 $1,300,000
18696 ASPESI DR Quito Saratoga 4 3 2358 50 95070 08/12/08 $1,325,000
18588 PEREGO WAY Harleigh Saratoga 4 2 1616 50 95070 08/12/08 $1,349,000
20520 REID LN Saratoga - Sunnyvale Saratoga 3 2 1548 54 95070 04/15/08 $1,350,000
19768 SOLANA DR Edina Saratoga 4 2 2625 35 95070 04/26/08 $1,397,000
13973 QUITO OAKS WAY QUITO ROAD Saratoga 4 3</