Sunnyvale Homes For Sale
All House Listings for Sale as of February 10, 2012

View Photos & Details List
 

STREET ADDRESS CROSS STREET CITY BR BA SQ FT AGE ZIP DAYS ON MKT ELEM SCHOOL DIST PRICE
808 MORSE AVE Glendale Sunnyvale 2 1.0 816 57 94085 86 Sunnyvale $279,000
275 BEECHNUT AVE Pine/Madrone Sunnyvale 3 2.0 1022 61 94085 66 Sunnyvale $341,000
1151 PALAMOS AVE N. Lawrence Expy Sunnyvale 3 2.0 1108 54 94089 20 Sunnyvale $360,000
574 FIR AVE Arbor Ave. Sunnyvale 3 1.0 1191 60 94085 150 Sunnyvale $395,075
334 GREENLAKE DR Lakebird Sunnyvale 3 2.0 1108 55 94089 14 Sunnyvale $399,900
1138 SOCORRO AVE Fairwood Sunnyvale 3 2.0 1000 57 94089 3 Sunnyvale $415,000
156 W MAUDE AVE Stowell Sunnyvale 3 3.0 1178 70 94085 217 Sunnyvale $420,000
229 VELVETLAKE DR LAKEWOOD Sunnyvale 4 3.0 1660 55 94089 8 Sunnyvale $420,000
785 LAKEHAVEN DR Meadowlake Drive Sunnyvale 3 2.0 1108 55 94089 3 Sunnyvale $439,950
774 CAROLINA AVE GLENDALE Sunnyvale 3 1.0 996 59 94085 17 Sunnyvale $441,900
814 SAN PIER CT bayshore Sunnyvale 3 2.0 2003 57 94085 18 Sunnyvale $450,000
415 WILSON AVE Fair Oaks Ave. Sunnyvale 2 2.0 841 62 94086 3 Sunnyvale $450,000
383 GREENLAKE DR Lakebird Drive Sunnyvale 3 2.0 1187 55 94089 39 Sunnyvale $459,950
1053 BLAZINGWOOD DR Sandia Sunnyvale 3 2.0 1000 56 94089 322 Sunnyvale $469,000
1127 PALAMOS AVE Blazingwood Drive Sunnyvale 5 3.0 2248 54 94089 65 Sunnyvale $485,000
1180 BLAZINGWOOD DR SANDIA AVE & PALAMOS AVE Sunnyvale 3 2.0 1108 54 94089 13 Sunnyvale $485,990
586 MANZANITA AVE W Duane Ave Sunnyvale 3 2.0 1236 62 94085 56 Sunnyvale $499,900
139 CHARLES AVE washington Sunnyvale 2 1.0 920 70 94086 182 Sunnyvale $529,999
433 S FAIR OAKS AVE Olive/Mckinley Sunnyvale 3 1.0 1078 61 94086 38 Sunnyvale $549,000
974 E EVELYN AVE Wolfe Rd Sunnyvale 2 2.0 1202 43 94086 8 Sunnyvale $599,000
311 ORCHARD AVE Maude Sunnyvale 3 2.0 1537 1 94085 43 Sunnyvale $649,900
255 CHARLES AVE Mckinley Sunnyvale 3 2.0 1270 106 94086 62 Sunnyvale $679,000
156 CHARLES AVE Washington Ave. Sunnyvale 3 2.0 1331 70 94086 10 Sunnyvale $710,000
147 SUNSET AVE Washington Sunnyvale 3 2.0 1210 56 94086 14 Sunnyvale $715,000
838 HENDERSON AVE Rockrose Sunnyvale 3 2.0 1324 49 94086 11 Santa Clara $749,000
238 S BERNARDO AVE W Washington Sunnyvale 3 2.0 1454 50 94086 130 Sunnyvale $749,000
493 NOVATO AVE W. Olive Sunnyvale 3 1.5 1213 58 94086 179 Sunnyvale $755,000
1031 MANGO AVE W.Remington Drive Sunnyvale 3 2.0 1265 59 94087 8 Sunnyvale $757,995
1328 YARMOUTH TE Fremont Sunnyvale 3 2.5 1630 18 94087 24 Cupertino $780,000
229 FLORENCE ST washington Sunnyvale 6+ 3.0 1856 81 94086 111 Sunnyvale $788,000
1199 LYNN WAY Bernardo Ave. Sunnyvale 3 2.0 1272 57 94087 11 Sunnyvale $789,900
539 CASTLEROCK CT Yukon Drive Sunnyvale 3 2.0 1540 43 94087 143 Cupertino $799,000
830 W IOWA AVE South Mary Sunnyvale 3 1.0 1780 64 94086 91 Sunnyvale $799,000
1268 MORNINGSIDE DR Knickerbocker/Tanager Sunnyvale 3 1.0 1065 60 94087 16 Sunnyvale $799,950
1609 NIGHTINGALE AVE Inverness Sunnyvale 3 2.0 1200 55 94087 34 Santa Clara $820,000
745 S MARY AVE Blair/Cambridge Sunnyvale 5 4+ 2679 57 94087 40 Sunnyvale $829,900
1141 HEATHERSTONE WAY Bernardo Ave Sunnyvale 3 2.0 1222 57 94087 165 Sunnyvale $829,950
1134 W MCKINLEY AVE Bernardo & Leota Sunnyvale 3 2.0 1214 58 94086 25 Sunnyvale $829,950
821 DUNCARDINE WAY Kingfisher Way Sunnyvale 3 2.0 1328 51 94087 2 Cupertino $838,000
1232 POPLAR AVE El Camino Real Sunnyvale 4 3.0 1738 2 94086 9 Santa Clara $839,800
1033 HOLLENBECK AVE Remington Sunnyvale 3 2.0 1571 44 94087 72 Sunnyvale $888,000
1586 ORIOLE AVE INVERNESS Sunnyvale 3 2.0 1525 52 94087 24 Santa Clara $899,000
797 LUSTERLEAF DR Tris Ave Sunnyvale 4 2.5 2204 46 94086 8 Santa Clara $899,000
1058 LOIS AVE merrimac Sunnyvale 6+ 4+ 2930 59 94087 853 Sunnyvale $950,000
415 S FRANCES ST Mathilda Sunnyvale 4 2.5 1612 18 94086 101 Sunnyvale $975,000
639 DORSET WAY Dove Lane Sunnyvale 5 3.0 2028 50 94087 10 Cupertino $1,058,000
1446 KNOWLTON DR Cascade Dr & Corvallis Dr Sunnyvale 4 2.0 1908 51 94087 2 Cupertino $1,098,000
1167 PIMENTO AVE Somerset Sunnyvale 4 2.0 1945 51 94087 4 Sunnyvale $1,098,000
895 SPINOSA DR Princeton Dr. Sunnyvale 4 2.5 2770 45 94087 11 Sunnyvale $1,249,000
950 COEUR D ALENE WAY Samedra Sunnyvale 4 3.0 2638 57 94087 140 Cupertino $1,380,000

For Other Cities-Click Here