Cupertino Townhomes & Condos

All MLS Listings for Sale as of May 9

View Photos & Details List
 

STREET ADDRESS COMPLEX CITY BR BA SQ FT AGE TYPE LIST DATE PRICE
380 AUBURN WAY UNIT 00022 -- San Jose 2 1 924 38 Condo 4/9/08  $   330,000
380 AUBURN WAY UNIT 00011 -- San Jose 2 2 1099 38 Condo 5/3/08  $   349,000
410 AUBURN WAY UNIT 00015 -- San Jose 2 2 1099 38 Condo 10/13/07  $   358,900
4661 ALBANY CIR UNIT 112 The Plaza San Jose 1 1 813 26 Condo 2/17/08  $   359,000
380 AUBURN WAY UNIT 00002 Meridian Woods San Jose 2 2 1099 38 Condo 1/18/08  $   364,888
6972 CHANTEL CT Saratoga Place San Jose 1 1 582 21 Condo 5/3/08  $   366,000
460 AUBURN WAY UNIT 00024 Meridan Woods San Jose 2 2 1099 38 Condo 4/21/08  $   367,888
6946 CHANTEL CT SARATOGA PLACE San Jose 1 1 582 21 Condo 4/30/08  $   368,000
4685 ALBANY CIR UNIT 121 -- San Jose 1 1 813 26 Condo 1/15/08  $   368,888
6942 CHANTEL CT -- San Jose 1 1 582 21 Condo 12/21/07  $   370,000
360 AUBURN WAY UNIT 00015 Merdian Woods San Jose 2 2 1099 38 Condo 4/27/08  $   389,900
4622 JAPONICA WAY -- San Jose 2 1 880 36 TH 4/17/08  $   419,000
7101 RAINBOW DR UNIT 9 -- San Jose 1 1 700 44 Condo 4/23/08  $   449,900
4405 NORWALK DR UNIT 00007 -- San Jose 3 2 1317 38 Condo 4/24/08  $   458,800
20488 STEVENS CREEK BL UNIT 01206 -- Cupertino 1 1 850 5 Condo 5/1/08  $   461,990
4415 NORWALK DR UNIT 00023 meredian woods San Jose 3 3 1374 38 Condo 5/5/08  $   468,000
4405 NORWALK DR UNIT 00023 -- San Jose 3 3 1374 38 Condo 12/30/07  $   478,000
4415 NORWALK DR UNIT 00022 -- San Jose 3 2 1317 38 Condo 3/20/08  $   485,000
4671 ALBANY CIR UNIT 00128 -- San Jose 2 2 1350 26 Condo 2/14/08  $   499,800
4636 THIMBLEBERRY LN Strawberry Square San Jose 2 2 1230 36 TH 3/7/08  $   510,000
6919 CHANTEL CT -- San Jose 2 3 1051 21 Condo 3/28/08  $   515,888
20488 STEVENS CREEK BL UNIT 02302 -- Cupertino 1 1 875 5 Condo 2/6/08  $   528,000
4855 SCARLETWOOD TE -- San Jose 2 2 1230 33 TH 4/25/08  $   559,900
19999 STEVENS CREEK BL UNIT 00220 Travigne Villas Cupertino 2 2 1093 5 Condo 10/18/07  $   595,000
10166 DANUBE DR UNIT 00005 -- Cupertino 2 2 1198 22 Condo 4/23/08  $   599,888
10259 NILE DR -- Cupertino 2 2 1154 23 Condo 5/8/08  $   615,000
1026 STRAYER DR LINDENWOOD PARK San Jose 2 2 978 34 Condo 4/30/08  $   618,000
10272 DANUBE DR Cupertino Waterfalls Cupertino 2 2 1154 23 Condo 4/28/08  $   620,000
10329 MARY AVE -- Cupertino