Saratoga Townhomes & Condos

All MLS Listings for Sale as of August 15

View Photos & Details List
 

STREET ADDRESS COMPLEX CITY BR BA SQ FT AGE TYPE LIST DATE PRICE
19419 VINEYARD LN -- Saratoga 1 1 724 37 Condo 8/2/08  $   375,000
18904 SARA PARK CIR SARATOGA PARKSIDE Saratoga 1 1 628 28 Condo 5/21/08  $   425,000
19308 VINEYARD LN Vineyards Saratoga 2 1 948 37 Condo 1/7/08  $   469,000
14345 SARATOGA AVE UNIT 00034 The Saratogan Saratoga 2 1 925 46 Condo 4/10/08  $   498,000
18897 SARA PARK CIR Saratoga Parkside Saratoga 2 2 1228 28 Condo 8/4/08  $   549,000
19218 VINEYARD LN The Vineyards Saratoga 2 2 1088 37 TH 7/8/08  $   577,000
19203 VINEYARD LN -- Saratoga 2 2 1132 37 Condo 4/21/08  $   600,000
19109 VINEYARD LN -- Saratoga 3 3 1616 37 TH 7/14/08  $   648,000
18960 SARA PARK CIR -- Saratoga 3 3 1680 28 TH 5/21/08  $   659,888
14465 OAK ST -- Saratoga 2 3 1458 28 Condo 6/7/08  $   839,000
12275 ATRIUM CIR -- Saratoga 3 3 1659 29 TH 8/1/08  $   995,800
14660 WILD BERRY LN Saratoga Oaks Saratoga 3 3 2094 35 TH 6/27/08  $   999,900
14690 FIELDSTONE DR SARATOGA OAKS Saratoga 2 3 2094 35 TH 10/1/07  $1,160,000
14684 FIELDSTONE DR SARATOGA OAKS Saratoga 3 3 2094 35 TH 6/8/08  $1,199,000
20713 SAINT CHARLES ST -- Saratoga 3 3 2280 22 TH 7/8/08  $1,199,000
14642 SPRINGER CT Saratoga Oaks Saratoga 3 3 2243 35 TH 3/10/08  $1,249,000

For Other Cities-Click Here