|
Eichler Homes Sales Activity |
![]() |
| Past Six Months | |
|
As of May 9, 2008 |
|
| STATUS | ADDRESS | CITY | SQ FT | BR | BA | LIST DATE | LIST PRICE | SALE PRICE | DAYS ON MARKET |
| FOR SALE | 1960 EDGEWOOD DR | Palo Alto | 1610 | 4 | 2 | 05/06/08 | $1,395,000 | -- | 3 |
| FOR SALE | 3340 KENNETH DR | Palo Alto | 1400 | 3 | 2 | 05/06/08 | $1,300,000 | -- | 3 |
| FOR SALE | 689 JOSINA AVE | Palo Alto | 1361 | 3 | 1 | 05/05/08 | $1,295,000 | -- | 4 |
| FOR SALE | 2506 ALVIN ST | Mountain View | 0 | 3 | 2 | 04/30/08 | $975,000 | -- | 9 |
| FOR SALE | 2707 GREER RD | Palo Alto | 1719 | 4 | 3 | 04/23/08 | $1,295,000 | -- | 16 |
| PENDING | 1158 QUINCE AVE | Sunnyvale | 2067 | 4 | 2 | 04/14/08 | $1,395,000 | -- | 14 |
| PENDING | 2708 GREER RD | Palo Alto | 1069 | 3 | 1 | 04/09/08 | $1,095,000 | -- | 15 |
| PENDING | 183 FERNE AVE | Palo Alto | 1815 | 4 | 2 | 03/13/08 | $1,495,000 | -- | 45 |
| PENDING | 762 ALLEN CT | Palo Alto | 1083 | 3 | 2 | 03/06/08 | $1,199,000 | -- | 50 |
| PENDING | 1175 W IOWA AVE | Sunnyvale | 1647 | 4 | 2 | 02/23/08 | $920,000 | -- | 73 |
| PENDING | 1722 MOSSBROOK AVE | San Jose | 1671 | 4 | 2 | 04/28/08 | $912,000 | -- | 8 |
| SOLD | 1121 PARKINSON AVE | Palo Alto | 1830 | 4 | 2 | 04/14/08 | $1,828,000 | $2,250,000 | 9 |
| SOLD | 975 ELSINORE DR | Palo Alto | 1543 | 3 | 2 | 03/26/08 | $1,495,000 | $1,505,000 | 7 |
| SOLD | 1480 CHUKAR CT | Sunnyvale | 1545 | 3 | 2 | 03/18/08 | $979,000 | $979,000 | 6 |
| SOLD | 953 OLYMPUS CT | Sunnyvale | 2522 | 4 | 3 | 03/17/08 | $1,549,000 | $1,518,000 | 23 |
| SOLD | 2402 THADDEUS DR | Mountain View | 1425 | 3 | 2 | 03/05/08 | $935,000 | $1,035,000 | 7 |
| SOLD | 802 PEAR AVE | Sunnyvale | 2008 | 4 | 2 | 03/04/08 | $1,195,000 | $1,125,000 | 27 |
| SOLD | 3629 BRYANT ST | Palo Alto | 2443 | 6+ | 3 | 02/27/08 | $1,495,000 | $1,425,000 | 8 |
| SOLD | 591 W REMINGTON DR | Sunnyvale | 1657 | 4 | 2 | 02/26/08 | $898,000 | $892,000 | 10 |
| SOLD | 834 DEVONSHIRE WAY | Sunnyvale | 1619 | 3 | 2 | 02/25/08 | $1,048,000 | $1,080,000 | 14 |
| SOLD | 1992 MARGOT PL | San Jose | 1561 | 3 | 2 | 02/13/08 | $939,000 | $919,000 | 55 |
| SOLD | 541 VICTORY AVE | Mountain View | 1847 | 3 | 2 | 02/06/08 | $899,000 | $845,000 | 19 |
| SOLD | 817 DUNCARDINE WAY | Sunnyvale | 1494 | 4 | 2 | 01/29/08 | $759,000 | $818,000 | 24 |
| SOLD | 4072 SCRIPPS AVE | Palo Alto | 1648 | 3 | 2 | 01/16/08 | $1,495,000 | $1,657,000 | 9 |
| SOLD | 3773 REDWOOD CIR | Palo Alto | 1488 | 3 | 2 | 12/06/07 | $1,150,000 | $1,245,000 | 7 |
| SOLD | 837 DUNCARDINE WAY | Sunnyvale | 1895 | 4 | 2 | 12/05/07 | $1,098,000 | $1,186,000 | 6 |
Other Eichler Information---Click Here